央视15套广告收费
日期:
频道:广告刊例
阅读:1606
CCTV-15音乐频道价格表 |
播出位置 | 播出时间(约) | 5秒 | 10秒 | 15秒 | 30秒 |
广场舞金曲中插 | 6:00-6:30 | 6,400 | 9,600 | 12,000 | 21,600 |
中国音乐电视中插 | 6:33-7:03 | 6,400 | 9,600 | 12,000 | 21,600 |
风华国乐中插 | 7:06-7:26 | 6,400 | 9,600 | 12,000 | 21,600 |
上午时段1 | 7:28 | 7,200 | 10,800 | 13,500 | 24,300 |
风华国乐中插 | 7:30-8:00 | 9,200 | 13,800 | 17,100 | 30,800 |
上午时段2 | 8:05 | 8,400 | 12,500 | 15,600 | 28,100 |
精彩音乐汇早间版中插 | 8:09-9:49 | 11,100 | 16,700 | 20,600 | 37,100 |
上午时段3 | 9:53 | 8,400 | 12,500 | 15,600 | 28,100 |
民歌.中国中插 | 9:57-10:27 | 11,700 | 17,500 | 21,900 | 39,500 |
上午时段4 | 10:31 | 8,400 | 12,500 | 15,600 | 28,100 |
上午精品栏目中插 | 10:35-11:25 | 12,700 | 19,000 | 23,700 | 42,700 |
午间精品栏目中插 | 11:26-12:00 | 13,300 | 20,000 | 25,000 | 45,000 |
午间时段1 | 12:15 | 11,400 | 17,100 | 21,200 | 38,200 |
精彩音乐汇午间版中插 | 12:19-13:49 | 13,800 | 20,700 | 25,500 | 45,900 |
午间时段2 | 14:03 | 10,700 | 16,100 | 20,000 | 36,000 |
金牌栏目中插A | 14:07-14:40 | 13,300 | 20,000 | 25,000 | 45,000 |
下午时段1 | 14:42 | 10,700 | 16,100 | 20,000 | 36,000 |
金牌栏目中插B | 14:46-15:40 | 13,300 | 20,000 | 25,000 | 45,000 |
下午时段2 | 15:56 | 10,700 | 16,100 | 20,000 | 36,000 |
今乐坛中插 | 16:02-16:22 | 13,300 | 20,000 | 25,000 | 45,000 |
傍晚时段1 | 16:26 | 10,700 | 16,100 | 20,000 | 36,000 |
民歌中国中插 | 周一至周五约16:30-17:00 | 14,630 | 22,000 | 27,500 | 49,500 |
傍晚时段2 | 17:05 | 10,700 | 16,100 | 20,000 | 36,000 |
中国音乐电视中插 | 周一至周五约17:09-17:39 | 14,630 | 22,000 | 27,500 | 49,500 |
傍晚时段3 | 17:42 | 15,400 | 23,000 | 28,700 | 51,700 |
精彩音乐汇晚间版中插一 | 17:48-18:40 | 33,300 | 49,900 | 61,600 | 110,900 |
精彩音乐汇晚间版中插二 | 18:43-19:00 | 33,300 | 49,900 | 61,600 | 110,900 |
精彩音乐汇晚间版中插三 | 19:03-19:26 | 33,300 | 49,900 | 61,600 | 110,900 |
晚间时段1 | 19:28 | 43,200 | 64,800 | 80,700 | 145,300 |
周一:精彩音乐汇精编版 | 19:30-21:00 | 56,700 | 85,100 | 105,000 | 189,000 |
周二:渴望现场 |
周三:超级音乐速递(直播) |
周四:乐享汇 |
周五:一起音乐吧 |
周六:全球中文音乐榜上榜(直播) |
周日:音乐公开课 |
晚间时段2 | 21:12 | 40,500 | 60,800 | 75,600 | 136,100 |
黄金档栏目中插B | 21:16-22:54 | 45,900 | 68,900 | 85,000 | 153,000 |
晚间时段3 | 22:56 | 31,300 | 47,000 | 58,500 | 105,300 |
金典中插 | 23:00-0:30 | 33,300 | 49,900 | 61,600 | 110,900 |
午夜时段 | 0:38-2:00 | 11,700 | 17,500 | 21,900 | 39,500 |
|